|  |
24.04 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Day | Cloudy. Small Rain. | +11..+13 | 747 | 96% | [S-W] 6-8 m/s |
Evening | Cloudy. Rain. | +9..+11 | 747 | 97% | [W] 4-6 m/s |
Night | Mostly Cloudy. Mostly Dry. | +6..+8 | 748 | 96% | [W] 3-5 m/s |
25.04 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy Mostly Dry. | +9..+11 | 750 | 79% | [W] 5-7 m/s |
Day | Partly cloudy Rain Showery. | +10..+12 | 749 | 73% | [W] 8-10 m/s |
Evening | Partly cloudy Small Rain. | +4..+6 | 751 | 89% | [W] 4-6 m/s |
Night | Partly cloudy No Precipitation. | +3..+5 | 752 | 91% | [W] 4-6 m/s |
26.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. No Precipitation. | +8..+10 | 753 | 72% | [W] 7-9 m/s |
Day | Partly cloudy Small Rain. | +10..+12 | 752 | 71% | [W] 7-9 m/s |
Evening | Mostly Cloudy. Chance of Rain. | +5..+7 | 752 | 87% | [S-W] 2-4 m/s |
Night | Cloudy. Small Rain. | +4..+6 | 749 | 99% | [S] 1-3 m/s |
27.04 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Small Rain. | +6..+8 | 748 | 94% | [E] 1-3 m/s |
Day | Mostly Cloudy. Small Rain. | +10..+12 | 748 | 77% | [N-E] 0-2 m/s |
Evening | Partly cloudy Small Rain. | +5..+7 | 750 | 91% | [N] 1-3 m/s |
Night | Mostly Cloudy. No Precipitation. | +2..+4 | 750 | 89% | [N-E] 1-3 m/s |
28.04 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. No Precipitation. | +8..+10 | 750 | 84% | [E] 3-5 m/s |
Day | Cloudy. Small Rain. | +10..+12 | 748 | 82% | [E] 6-8 m/s |
Evening | Cloudy. Rain. | +6..+8 | 748 | 94% | [N-E] 6-8 m/s |
Night | Cloudy. Rain Showery. | +5..+7 | 744 | 96% | [N-E] 7-9 m/s |
[12430]
|