|  |
08.02 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Cloudy. Mostly Dry. | -1..-3 | 744 | 91% | [S] 4-6 m/s |
| Night | Cloudy. Snow. | 0..-2 | 743 | 96% | [S] 6-8 m/s |
09.02 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Medium Rain or Rain with Snow. | 0..+2 | 741 | 100% | [S-W] 5-7 m/s |
| Day | Cloudy. Rain or Rain with Snow. | +1..+3 | 741 | 100% | [S-W] 1-3 m/s |
| Evening | Cloudy. Medium Rain or Rain with Snow. | +1..+3 | 741 | 100% | [E] 0-2 m/s |
| Night | Cloudy. Rain or Rain with Snow. | 0..+2 | 740 | 100% | [S-E] 1-3 m/s |
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Snow. Snowstorm. | -1..+1 | 740 | 100% | [S-E] 2-4 m/s |
| Day | Cloudy. Rain or Rain with Snow. | 0..+2 | 740 | 99% | [S] 2-4 m/s |
| Evening | Cloudy. No Precipitation. | -1..+1 | 741 | 99% | [S] 2-4 m/s |
| Night | Cloudy. No Precipitation. | 0..-2 | 741 | 99% | [S] 2-4 m/s |
11.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Light Snow. | -1..+1 | 741 | 100% | [S] 2-4 m/s |
| Day | Cloudy. Rain or Rain with Snow. | 0..+2 | 741 | 100% | [S-W] 2-4 m/s |
| Evening | Cloudy. Mostly Dry. | 0..+2 | 742 | 100% | [S-W] 0-2 m/s |
| Night | Cloudy. Mostly Dry. | 0..+2 | 741 | 99% | [S-W] 0-2 m/s |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | 0..+2 | 742 | 100% | [N] 0-2 m/s |
| Day | Mostly Cloudy. No Precipitation. | +1..+3 | 741 | 100% | [W] 0-2 m/s |
| Evening | Cloudy. No Precipitation. | +1..+3 | 741 | 99% | [W] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | 0..-2 | 739 | 99% | [W] 2-4 m/s |
[12562]
|