|  |
07.02 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Mostly Cloudy. No Precipitation. | +5..+7 | 772 | 83% | [S] 5-7 m/s |
| Evening | Mostly Cloudy. No Precipitation. | +4..+6 | 773 | 85% | [S] 5-7 m/s |
| Night | Partly cloudy No Precipitation. | +3..+5 | 773 | 86% | [S] 8-10 m/s |
08.02 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | +3..+5 | 772 | 87% | [S] 9-11 m/s |
| Day | Cloudy. Small Rain. | +3..+5 | 771 | 85% | [S] 8-10 m/s |
| Evening | Cloudy. Small Rain. | +3..+5 | 771 | 89% | [S] 7-9 m/s |
| Night | Cloudy. Small Rain. | +4..+6 | 771 | 92% | [S] 6-8 m/s |
09.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Small Rain. | +5..+7 | 770 | 94% | [S-W] 4-6 m/s |
| Day | Cloudy. Small Rain. | +6..+8 | 770 | 94% | [S] 2-4 m/s |
| Evening | Cloudy. Mostly Dry. | +5..+7 | 769 | 95% | [S] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | +5..+7 | 768 | 92% | [S] 6-8 m/s |
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | +4..+6 | 767 | 89% | [S] 7-9 m/s |
| Day | Cloudy. Small Rain. | +4..+6 | 766 | 89% | [S] 8-10 m/s |
| Evening | Cloudy. Small Rain. | +5..+7 | 765 | 88% | [S] 8-10 m/s |
| Night | Cloudy. Small Rain. | +5..+7 | 763 | 92% | [S] 9-11 m/s |
11.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Small Rain. | +6..+8 | 762 | 97% | [S] 6-8 m/s |
| Day | Cloudy. Small Rain. | +8..+10 | 762 | 97% | [W] 2-4 m/s |
| Evening | Mostly Cloudy. Mostly Dry. | +6..+8 | 764 | 94% | [N] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | +5..+7 | 764 | 89% | [N-W] 0-2 m/s |
[12517]
|