|  |
08.02 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Mostly Cloudy. No Precipitation. | -4..-6 | 746 | 93% | [S] 2-4 m/s |
| Night | Mostly Cloudy. Mostly Dry. | -2..-4 | 746 | 91% | [S] 2-4 m/s |
09.02 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Snow. | -1..+1 | 744 | 99% | [S-W] 3-5 m/s |
| Day | Cloudy. Rain or Rain with Snow. | +1..+3 | 743 | 100% | [S-W] 2-4 m/s |
| Evening | Cloudy. Rain or Rain with Snow. | +1..+3 | 742 | 100% | [S] 0-2 m/s |
| Night | Cloudy. Snow. | -1..+1 | 742 | 99% | [S-E] 3-5 m/s |
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Snow. | 0..-2 | 742 | 97% | [S-E] 4-6 m/s |
| Day | Cloudy. Snow. | -1..+1 | 742 | 98% | [S] 4-6 m/s |
| Evening | Cloudy. Chance of snow. | 0..-2 | 743 | 98% | [S] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | -1..-3 | 743 | 95% | [S] 2-4 m/s |
11.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -1..-3 | 743 | 94% | [S-W] 1-3 m/s |
| Day | Cloudy. Mostly Dry. | 0..+2 | 743 | 99% | [W] 1-3 m/s |
| Evening | Cloudy. Mostly Dry. | -1..+1 | 743 | 99% | [W] 1-3 m/s |
| Night | Cloudy. Mostly Dry. | 0..+2 | 743 | 100% | [W] 0-2 m/s |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | 0..+2 | 743 | 100% | [N-E] 0-1 m/s |
| Day | Mostly Cloudy. Mostly Dry. | +2..+4 | 742 | 100% | [W] 0-2 m/s |
| Evening | Cloudy. No Precipitation. | +1..+3 | 742 | 98% | [N-W] 1-3 m/s |
| Night | Mostly Cloudy. No Precipitation. | 0..+2 | 741 | 95% | [W] 2-4 m/s |
[12483]
|